Usage Statistics for concept-mapping.net

Summary Period: December 2023
Generated 01-Jan-2024 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 567129
Total Files 552621
Total Pages 560333
Total Visits 3292
Total KBytes 3594880
Total Unique Sites 1301
Total Unique URLs 218
Total Unique Referrers 2376
Total Unique User Agents 387
. Avg Max
Hits per Hour 762 1503
Hits per Day 18294 23021
Files per Day 17826 22336
Pages per Day 18075 22876
Sites per Day 41 127
Visits per Day 106 238
KBytes per Day 115964 201141
Hits by Response Code
Code 200 - OK 97.44% 552621
Code 304 - Not Modified 0.00% 28
Code 403 - Forbidden 0.01% 50
Code 404 - Not Found 2.54% 14430

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 17245 3.04% 16516 2.99% 17200 3.07% 98 2.98% 96 7.38% 158718 4.42%
2 21479 3.79% 21146 3.83% 21164 3.78% 62 1.88% 56 4.30% 135935 3.78%
3 23014 4.06% 22336 4.04% 22495 4.01% 65 1.97% 57 4.38% 71207 1.98%
4 19745 3.48% 19654 3.56% 19658 3.51% 74 2.25% 56 4.30% 137054 3.81%
5 21373 3.77% 20915 3.78% 21194 3.78% 123 3.74% 101 7.76% 152157 4.23%
6 23021 4.06% 21893 3.96% 22876 4.08% 147 4.47% 91 6.99% 133409 3.71%
7 20615 3.63% 20528 3.71% 20525 3.66% 94 2.86% 52 4.00% 69625 1.94%
8 21310 3.76% 20901 3.78% 20913 3.73% 86 2.61% 60 4.61% 153502 4.27%
9 14307 2.52% 14028 2.54% 14181 2.53% 96 2.92% 68 5.23% 174464 4.85%
10 6561 1.16% 6433 1.16% 6435 1.15% 67 2.04% 55 4.23% 85961 2.39%
11 11130 1.96% 10956 1.98% 10959 1.96% 72 2.19% 49 3.77% 46252 1.29%
12 19332 3.41% 19250 3.48% 19255 3.44% 60 1.82% 53 4.07% 81963 2.28%
13 18113 3.19% 17615 3.19% 17673 3.15% 53 1.61% 46 3.54% 100495 2.80%
14 12824 2.26% 12724 2.30% 12739 2.27% 76 2.31% 57 4.38% 130432 3.63%
15 20274 3.57% 20153 3.65% 20162 3.60% 98 2.98% 92 7.07% 116174 3.23%
16 21431 3.78% 21285 3.85% 21304 3.80% 66 2.00% 57 4.38% 129627 3.61%
17 22143 3.90% 22000 3.98% 22002 3.93% 67 2.04% 54 4.15% 123778 3.44%
18 21613 3.81% 21496 3.89% 21503 3.84% 102 3.10% 52 4.00% 140496 3.91%
19 15756 2.78% 15713 2.84% 15722 2.81% 66 2.00% 38 2.92% 201141 5.60%
20 20564 3.63% 20538 3.72% 20538 3.67% 89 2.70% 71 5.46% 192912 5.37%
21 21008 3.70% 20976 3.80% 20974 3.74% 93 2.83% 61 4.69% 135078 3.76%
22 20343 3.59% 20304 3.67% 20315 3.63% 76 2.31% 47 3.61% 43748 1.22%
23 20771 3.66% 20708 3.75% 20708 3.70% 66 2.00% 45 3.46% 104104 2.90%
24 17605 3.10% 17561 3.18% 17569 3.14% 152 4.62% 84 6.46% 168605 4.69%
25 16726 2.95% 16573 3.00% 16580 2.96% 172 5.22% 82 6.30% 129915 3.61%
26 21444 3.78% 20749 3.75% 20927 3.73% 190 5.77% 112 8.61% 143743 4.00%
27 11754 2.07% 10533 1.91% 10732 1.92% 195 5.92% 106 8.15% 176026 4.90%
28 17280 3.05% 17257 3.12% 17257 3.08% 173 5.26% 93 7.15% 70744 1.97%
29 16951 2.99% 16292 2.95% 16451 2.94% 227 6.90% 117 8.99% 74536 2.07%
30 16237 2.86% 13257 2.40% 15714 2.80% 238 7.23% 118 9.07% 7505 0.21%
31 15160 2.67% 12331 2.23% 14608 2.61% 222 6.74% 127 9.76% 5575 0.16%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 725 22481 3.96% 708 21978 3.98% 723 22427 4.00% 4768 147808 4.11%
1 785 24344 4.29% 765 23744 4.30% 781 24228 4.32% 4624 143356 3.99%
2 811 25149 4.43% 776 24086 4.36% 791 24539 4.38% 4974 154183 4.29%
3 800 24811 4.37% 785 24353 4.41% 797 24711 4.41% 4795 148631 4.13%
4 840 26040 4.59% 817 25332 4.58% 825 25604 4.57% 5014 155439 4.32%
5 845 26207 4.62% 833 25837 4.68% 842 26116 4.66% 5437 168546 4.69%
6 833 25828 4.55% 822 25501 4.61% 828 25680 4.58% 5104 158218 4.40%
7 838 26007 4.59% 829 25727 4.66% 834 25879 4.62% 5319 164884 4.59%
8 816 25305 4.46% 801 24861 4.50% 807 25026 4.47% 5043 156341 4.35%
9 793 24601 4.34% 781 24214 4.38% 791 24545 4.38% 5086 157658 4.39%
10 780 24185 4.26% 760 23583 4.27% 768 23821 4.25% 4941 153180 4.26%
11 760 23571 4.16% 741 22974 4.16% 748 23213 4.14% 4794 148610 4.13%
12 750 23261 4.10% 732 22701 4.11% 741 22987 4.10% 4826 149606 4.16%
13 741 22974 4.05% 726 22516 4.07% 734 22760 4.06% 4949 153431 4.27%
14 716 22216 3.92% 707 21930 3.97% 713 22105 3.94% 4833 149813 4.17%
15 720 22344 3.94% 681 21128 3.82% 702 21773 3.89% 4695 145544 4.05%
16 680 21109 3.72% 666 20667 3.74% 673 20879 3.73% 4578 141904 3.95%
17 732 22716 4.01% 718 22278 4.03% 724 22467 4.01% 4444 137753 3.83%
18 763 23679 4.18% 722 22382 4.05% 739 22934 4.09% 4720 146333 4.07%
19 759 23531 4.15% 739 22923 4.15% 745 23111 4.12% 4714 146129 4.06%
20 711 22064 3.89% 674 20921 3.79% 695 21557 3.85% 4707 145916 4.06%
21 677 21005 3.70% 669 20740 3.75% 675 20931 3.74% 4575 141828 3.95%
22 698 21667 3.82% 666 20660 3.74% 681 21123 3.77% 4400 136400 3.79%
23 710 22034 3.89% 696 21585 3.91% 707 21917 3.91% 4625 143370 3.99%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 517502 91.25% 181961 5.06% /
2 21289 3.75% 2343434 65.19% /stats/usage_201409.html
3 9336 1.65% 1016466 28.28% /stats/usage_202002.html
4 4013 0.71% 41069 1.14% /stats/
5 20 0.00% 134 0.00% /stats/usage_201404.html
6 12 0.00% 706 0.02% /stats/usage_201711.html
7 7 0.00% 130 0.00% /phpmyadmin/ChangeLog
8 7 0.00% 7 0.00% /phpmyadmin/README
9 7 0.00% 44 0.00% /stats/usage_201402.html
10 7 0.00% 160 0.00% /stats/usage_201803.html
11 7 0.00% 59 0.00% /stats/usage_201910.html
12 5 0.00% 27 0.00% /stats/usage_201506.html
13 5 0.00% 28 0.00% /stats/usage_201508.html
14 5 0.00% 25 0.00% /stats/usage_201605.html
15 5 0.00% 45 0.00% /stats/usage_201607.html
16 5 0.00% 41 0.00% /stats/usage_201705.html
17 5 0.00% 42 0.00% /stats/usage_201902.html
18 5 0.00% 43 0.00% /stats/usage_201903.html
19 5 0.00% 144 0.00% /stats/usage_201912.html
20 5 0.00% 347 0.01% /stats/usage_202003.html
21 5 0.00% 45 0.00% /stats/usage_202005.html
22 5 0.00% 44 0.00% /stats/usage_202212.html
23 5 0.00% 35 0.00% /stats/usage_202312.html
24 4 0.00% 13 0.00% /stats/daily_usage_201805.png
25 4 0.00% 23 0.00% /stats/usage_201207.html
26 4 0.00% 22 0.00% /stats/usage_201310.html
27 4 0.00% 142 0.00% /stats/usage_201503.html
28 4 0.00% 138 0.00% /stats/usage_201602.html
29 4 0.00% 34 0.00% /stats/usage_201604.html
30 4 0.00% 36 0.00% /stats/usage_201606.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 21289 3.75% 2343434 65.19% /stats/usage_201409.html
2 9336 1.65% 1016466 28.28% /stats/usage_202002.html
3 517502 91.25% 181961 5.06% /
4 4013 0.71% 41069 1.14% /stats/
5 12 0.00% 706 0.02% /stats/usage_201711.html
6 5 0.00% 347 0.01% /stats/usage_202003.html
7 7 0.00% 160 0.00% /stats/usage_201803.html
8 5 0.00% 144 0.00% /stats/usage_201912.html
9 4 0.00% 142 0.00% /stats/usage_201503.html
10 4 0.00% 138 0.00% /stats/usage_201602.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 517502 91.25% 1205 37.85% /
2 4013 0.71% 1019 32.00% /stats/
3 21289 3.75% 508 15.95% /stats/usage_201409.html
4 9336 1.65% 104 3.27% /stats/usage_202002.html
5 20 0.00% 14 0.44% /stats/usage_201404.html
6 12 0.00% 12 0.38% /stats/usage_201711.html
7 7 0.00% 10 0.31% /stats/usage_201803.html
8 7 0.00% 7 0.22% /stats/usage_201402.html
9 7 0.00% 6 0.19% /phpmyadmin/ChangeLog
10 7 0.00% 6 0.19% /phpmyadmin/README

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 517502 91.25% 1230 39.23% /
2 4013 0.71% 968 30.88% /stats/
3 21289 3.75% 489 15.60% /stats/usage_201409.html
4 9336 1.65% 105 3.35% /stats/usage_202002.html
5 12 0.00% 12 0.38% /stats/usage_201711.html
6 20 0.00% 10 0.32% /stats/usage_201404.html
7 7 0.00% 7 0.22% /phpmyadmin/README
8 7 0.00% 7 0.22% /stats/usage_201910.html
9 7 0.00% 6 0.19% /phpmyadmin/ChangeLog
10 7 0.00% 6 0.19% /stats/usage_201402.html

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 511375 90.17% 511375 92.54% 149149 4.15% 40 1.22% 176.79.247.148
2 9354 1.65% 9146 1.66% 996074 27.71% 5 0.15% 31.184.194.189
3 4458 0.79% 4458 0.81% 27003 0.75% 1 0.03% 103.116.79.122
4 1601 0.28% 710 0.13% 74479 2.07% 17 0.52% 138.199.56.139
5 1053 0.19% 406 0.07% 36517 1.02% 35 1.06% 149.102.238.160
6 1008 0.18% 166 0.03% 15223 0.42% 11 0.33% 169.150.208.145
7 995 0.18% 129 0.02% 11660 0.32% 14 0.43% 5.199.169.55
8 894 0.16% 146 0.03% 7282 0.20% 14 0.43% 149.88.28.3
9 828 0.15% 828 0.15% 90072 2.51% 10 0.30% 185.153.151.14
10 782 0.14% 782 0.14% 81213 2.26% 9 0.27% 5.254.23.78
11 759 0.13% 759 0.14% 78680 2.19% 14 0.43% 149.102.244.37
12 755 0.13% 755 0.14% 78340 2.18% 7 0.21% 146.70.181.234
13 656 0.12% 656 0.12% 6729 0.19% 101 3.07% 191.101.157.179
14 608 0.11% 0 0.00% 272 0.01% 1 0.03% 146.70.123.54
15 608 0.11% 0 0.00% 273 0.01% 1 0.03% 146.70.55.238
16 608 0.11% 0 0.00% 272 0.01% 1 0.03% 146.70.55.246
17 608 0.11% 0 0.00% 272 0.01% 1 0.03% 194.110.115.222
18 608 0.11% 0 0.00% 273 0.01% 1 0.03% 20.125.133.20
19 558 0.10% 558 0.10% 57647 1.60% 9 0.27% 149.34.252.54
20 530 0.09% 530 0.10% 5435 0.15% 80 2.43% 191.101.217.12
21 528 0.09% 528 0.10% 5416 0.15% 80 2.43% 191.101.157.25
22 511 0.09% 511 0.09% 53270 1.48% 15 0.46% 146.70.218.74
23 510 0.09% 510 0.09% 5231 0.15% 75 2.28% 191.101.217.33
24 470 0.08% 470 0.09% 48956 1.36% 9 0.27% 149.88.19.6
25 376 0.07% 376 0.07% 39005 1.09% 6 0.18% 149.102.244.90
26 375 0.07% 375 0.07% 39494 1.10% 8 0.24% 143.244.44.132
27 369 0.07% 369 0.07% 39133 1.09% 6 0.18% 149.40.52.198
28 363 0.06% 363 0.07% 37373 1.04% 6 0.18% 104.243.253.6
29 360 0.06% 360 0.07% 37243 1.04% 8 0.24% 223.252.60.203
30 352 0.06% 352 0.06% 36462 1.01% 5 0.15% 185.174.159.246

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9354 1.65% 9146 1.66% 996074 27.71% 5 0.15% 31.184.194.189
2 511375 90.17% 511375 92.54% 149149 4.15% 40 1.22% 176.79.247.148
3 828 0.15% 828 0.15% 90072 2.51% 10 0.30% 185.153.151.14
4 782 0.14% 782 0.14% 81213 2.26% 9 0.27% 5.254.23.78
5 759 0.13% 759 0.14% 78680 2.19% 14 0.43% 149.102.244.37
6 755 0.13% 755 0.14% 78340 2.18% 7 0.21% 146.70.181.234
7 1601 0.28% 710 0.13% 74479 2.07% 17 0.52% 138.199.56.139
8 558 0.10% 558 0.10% 57647 1.60% 9 0.27% 149.34.252.54
9 511 0.09% 511 0.09% 53270 1.48% 15 0.46% 146.70.218.74
10 470 0.08% 470 0.09% 48956 1.36% 9 0.27% 149.88.19.6

Top 30 of 2376 Total Referrers
# Hits Referrer
1 25614 4.52% https://pobazhannya.com.ua
2 25500 4.50% https://svyato.org.ua
3 25479 4.49% https://pobazhator.com.ua
4 25467 4.49% https://slimfaq.in.ua
5 25289 4.46% https://pryvitannya.org.ua
6 25245 4.45% https://toasts.com.ua
7 25211 4.45% https://wishes.co.ua
8 25176 4.44% https://handiwork.info
9 25104 4.43% https://animal.in.ua
10 25063 4.42% https://wom.net.ua
11 25056 4.42% https://sensey.com.ua
12 24963 4.40% https://happy-birthday.net.ua
13 24921 4.39% https://pobazhannya.net
14 24905 4.39% https://svyato.co.ua
15 24854 4.38% https://dobrahata.com.ua
16 24774 4.37% https://add.com.ua
17 24692 4.35% https://vsivitannya.co.ua
18 24645 4.35% https://gurmaniac.in.ua
19 24586 4.34% https://rozmalovkin.com.ua
20 24503 4.32% https://wish.co.ua
21 14535 2.56% - (Direct Request)
22 1804 0.32% https://baclofen2024.top
23 1240 0.22% https://lioresal2world.top
24 1196 0.21% https://propeciaxl.top
25 756 0.13% https://orlistatfm.top
26 742 0.13% https://getery.xyz
27 710 0.13% https://scort-ecuador.com
28 700 0.12% https://buytizanidinee.top
29 632 0.11% https://mexicopharmacy.top
30 592 0.10% https://kamagraxl.top

Top 15 of 387 Total User Agents
# Hits User Agent
1 511411 90.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2165 0.38% Go-http-client/1.1
3 1951 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1923 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1907 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1885 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1011 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 980 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 975 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 961 0.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 960 0.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 958 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 950 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 949 0.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 945 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 567129 100.00% 552621 100.00% 3594880 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23