Usage Statistics for concept-mapping.net

Summary Period: June 2023
Generated 01-Jul-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 718487
Total Files 710475
Total Pages 715837
Total Visits 3012
Total KBytes 3650231
Total Unique Sites 1541
Total Unique URLs 433
Total Unique Referrers 3124
Total Unique User Agents 308
. Avg Max
Hits per Hour 997 1257
Hits per Day 23949 28422
Files per Day 23682 28345
Pages per Day 23861 28343
Sites per Day 51 145
Visits per Day 100 167
KBytes per Day 121674 221278
Hits by Response Code
Code 200 - OK 98.88% 710475
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.02% 116
Code 403 - Forbidden 0.00% 26
Code 404 - Not Found 1.10% 7869

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 12704 1.77% 12591 1.77% 12597 1.76% 84 2.79% 79 5.13% 52085 1.43%
2 27442 3.82% 27324 3.85% 27333 3.82% 76 2.52% 60 3.89% 44542 1.22%
3 25276 3.52% 25231 3.55% 25216 3.52% 84 2.79% 64 4.15% 42279 1.16%
4 18899 2.63% 18761 2.64% 18755 2.62% 126 4.18% 78 5.06% 118376 3.24%
5 27148 3.78% 27083 3.81% 27086 3.78% 108 3.59% 70 4.54% 169742 4.65%
6 27262 3.79% 27219 3.83% 27211 3.80% 101 3.35% 68 4.41% 159503 4.37%
7 27859 3.88% 27806 3.91% 27811 3.89% 82 2.72% 51 3.31% 92931 2.55%
8 28008 3.90% 27924 3.93% 27940 3.90% 111 3.69% 80 5.19% 106992 2.93%
9 28334 3.94% 28296 3.98% 28288 3.95% 110 3.65% 56 3.63% 85911 2.35%
10 28101 3.91% 28050 3.95% 28059 3.92% 106 3.52% 66 4.28% 112959 3.09%
11 28422 3.96% 28345 3.99% 28343 3.96% 111 3.69% 88 5.71% 159613 4.37%
12 25968 3.61% 25815 3.63% 25811 3.61% 101 3.35% 83 5.39% 170681 4.68%
13 27433 3.82% 27386 3.85% 27363 3.82% 121 4.02% 88 5.71% 221278 6.06%
14 24692 3.44% 24588 3.46% 24603 3.44% 109 3.62% 90 5.84% 219504 6.01%
15 14380 2.00% 14048 1.98% 14221 1.99% 167 5.54% 145 9.41% 217763 5.97%
16 13893 1.93% 13850 1.95% 13836 1.93% 112 3.72% 103 6.68% 211322 5.79%
17 14073 1.96% 13581 1.91% 13774 1.92% 110 3.65% 96 6.23% 194522 5.33%
18 24127 3.36% 24076 3.39% 24028 3.36% 117 3.88% 99 6.42% 140371 3.85%
19 25819 3.59% 25798 3.63% 25737 3.60% 108 3.59% 87 5.65% 153496 4.21%
20 25138 3.50% 25101 3.53% 24951 3.49% 145 4.81% 134 8.70% 84728 2.32%
21 25736 3.58% 25684 3.62% 25674 3.59% 111 3.69% 82 5.32% 58835 1.61%
22 25495 3.55% 25428 3.58% 25456 3.56% 65 2.16% 60 3.89% 56020 1.53%
23 25747 3.58% 25710 3.62% 25699 3.59% 93 3.09% 90 5.84% 84894 2.33%
24 19986 2.78% 19941 2.81% 19923 2.78% 122 4.05% 105 6.81% 66056 1.81%
25 26144 3.64% 26088 3.67% 26074 3.64% 109 3.62% 93 6.04% 162549 4.45%
26 23571 3.28% 23338 3.28% 23353 3.26% 111 3.69% 93 6.04% 159801 4.38%
27 24354 3.39% 24331 3.42% 24312 3.40% 89 2.95% 72 4.67% 114557 3.14%
28 25628 3.57% 25563 3.60% 25579 3.57% 85 2.82% 78 5.06% 171792 4.71%
29 26373 3.67% 23876 3.36% 26357 3.68% 85 2.82% 69 4.48% 9762 0.27%
30 20475 2.85% 17643 2.48% 20447 2.86% 94 3.12% 92 5.97% 7366 0.20%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 999 29992 4.17% 994 29821 4.20% 996 29892 4.18% 3742 112250 3.08%
1 986 29589 4.12% 977 29337 4.13% 981 29456 4.11% 4002 120049 3.29%
2 1001 30046 4.18% 989 29697 4.18% 999 29971 4.19% 4869 146074 4.00%
3 1058 31759 4.42% 1037 31129 4.38% 1050 31526 4.40% 5546 166366 4.56%
4 1060 31803 4.43% 1049 31481 4.43% 1057 31736 4.43% 5852 175570 4.81%
5 1065 31976 4.45% 1055 31651 4.45% 1063 31903 4.46% 5746 172376 4.72%
6 1067 32034 4.46% 1055 31654 4.46% 1065 31954 4.46% 5734 172029 4.71%
7 1061 31859 4.43% 1053 31602 4.45% 1059 31778 4.44% 5550 166514 4.56%
8 1057 31720 4.41% 1045 31374 4.42% 1054 31629 4.42% 5368 161030 4.41%
9 1045 31357 4.36% 1036 31088 4.38% 1043 31311 4.37% 5569 167074 4.58%
10 1033 30993 4.31% 1022 30665 4.32% 1030 30922 4.32% 5513 165401 4.53%
11 1037 31125 4.33% 1026 30802 4.34% 1035 31054 4.34% 5592 167753 4.60%
12 997 29917 4.16% 986 29595 4.17% 994 29843 4.17% 5420 162593 4.45%
13 975 29269 4.07% 966 28984 4.08% 972 29186 4.08% 5410 162291 4.45%
14 954 28631 3.98% 941 28256 3.98% 950 28523 3.98% 5498 164940 4.52%
15 928 27841 3.87% 917 27512 3.87% 924 27741 3.88% 5675 170264 4.66%
16 944 28334 3.94% 926 27788 3.91% 934 28041 3.92% 5527 165808 4.54%
17 940 28221 3.93% 930 27922 3.93% 938 28157 3.93% 5417 162523 4.45%
18 960 28817 4.01% 936 28084 3.95% 950 28522 3.98% 5240 157190 4.31%
19 958 28742 4.00% 945 28359 3.99% 953 28618 4.00% 4977 149314 4.09%
20 948 28448 3.96% 938 28154 3.96% 944 28349 3.96% 4442 133270 3.65%
21 963 28897 4.02% 953 28593 4.02% 957 28739 4.01% 3798 113951 3.12%
22 936 28102 3.91% 932 27978 3.94% 934 28040 3.92% 3768 113026 3.10%
23 967 29015 4.04% 964 28949 4.07% 964 28946 4.04% 3419 102573 2.81%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 674668 93.90% 224414 6.15% /
2 24400 3.40% 2685214 73.56% /stats/usage_201409.html
3 6352 0.88% 690914 18.93% /stats/usage_202002.html
4 3668 0.51% 37478 1.03% /stats/
5 13 0.00% 382 0.01% /stats/usage_201910.html
6 12 0.00% 300 0.01% /stats/usage_201711.html
7 11 0.00% 85 0.00% /stats/usage_201512.html
8 11 0.00% 77 0.00% /stats/usage_202207.html
9 10 0.00% 59 0.00% /stats/usage_201206.html
10 10 0.00% 80 0.00% /stats/usage_201503.html
11 10 0.00% 89 0.00% /stats/usage_201506.html
12 10 0.00% 81 0.00% /stats/usage_201802.html
13 10 0.00% 83 0.00% /stats/usage_201805.html
14 10 0.00% 76 0.00% /stats/usage_201807.html
15 9 0.00% 57 0.00% /stats/usage_201403.html
16 9 0.00% 64 0.00% /stats/usage_201405.html
17 9 0.00% 73 0.00% /stats/usage_201508.html
18 9 0.00% 71 0.00% /stats/usage_201509.html
19 9 0.00% 66 0.00% /stats/usage_201611.html
20 9 0.00% 73 0.00% /stats/usage_201708.html
21 9 0.00% 74 0.00% /stats/usage_201810.html
22 9 0.00% 74 0.00% /stats/usage_201811.html
23 9 0.00% 59 0.00% /stats/usage_201812.html
24 9 0.00% 75 0.00% /stats/usage_201902.html
25 9 0.00% 73 0.00% /stats/usage_202305.html
26 8 0.00% 136 0.00% /stats/usage_201401.html
27 8 0.00% 57 0.00% /stats/usage_201407.html
28 8 0.00% 68 0.00% /stats/usage_201604.html
29 8 0.00% 66 0.00% /stats/usage_201706.html
30 8 0.00% 59 0.00% /stats/usage_201803.html

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 24400 3.40% 2685214 73.56% /stats/usage_201409.html
2 6352 0.88% 690914 18.93% /stats/usage_202002.html
3 674668 93.90% 224414 6.15% /
4 3668 0.51% 37478 1.03% /stats/
5 13 0.00% 382 0.01% /stats/usage_201910.html
6 12 0.00% 300 0.01% /stats/usage_201711.html
7 6 0.00% 158 0.00% /stats/usage_202111.html
8 6 0.00% 155 0.00% /stats/usage_201602.html
9 6 0.00% 145 0.00% /stats/usage_202010.html
10 5 0.00% 144 0.00% /stats/usage_202107.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 674668 93.90% 793 27.60% /
2 24400 3.40% 790 27.50% /stats/usage_201409.html
3 3668 0.51% 503 17.51% /stats/
4 6352 0.88% 19 0.66% /stats/usage_202002.html
5 13 0.00% 13 0.45% /stats/usage_201910.html
6 12 0.00% 12 0.42% /stats/usage_201711.html
7 11 0.00% 12 0.42% /stats/usage_202207.html
8 10 0.00% 11 0.38% /stats/usage_201206.html
9 10 0.00% 11 0.38% /stats/usage_201503.html
10 11 0.00% 11 0.38% /stats/usage_201512.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 674668 93.90% 788 27.99% /
2 24400 3.40% 746 26.50% /stats/usage_201409.html
3 3668 0.51% 493 17.51% /stats/
4 6352 0.88% 19 0.67% /stats/usage_202002.html
5 13 0.00% 13 0.46% /stats/usage_201910.html
6 11 0.00% 12 0.43% /stats/usage_201512.html
7 12 0.00% 12 0.43% /stats/usage_201711.html
8 11 0.00% 12 0.43% /stats/usage_202207.html
9 10 0.00% 11 0.39% /stats/usage_201206.html
10 10 0.00% 11 0.39% /stats/usage_201503.html

Top 30 of 1541 Total Sites
# Hits Files KBytes Visits Hostname
1 669427 93.17% 669427 94.22% 195585 5.36% 16 0.53% 176.79.237.198
2 6343 0.88% 6343 0.89% 690737 18.92% 9 0.30% 31.184.194.189
3 4294 0.60% 4294 0.60% 26101 0.72% 5 0.17% 103.116.79.122
4 749 0.10% 749 0.11% 82472 2.26% 9 0.30% 45.147.161.137
5 748 0.10% 748 0.11% 82362 2.26% 4 0.13% 45.74.61.2
6 747 0.10% 747 0.11% 82152 2.25% 5 0.17% 37.19.217.143
7 740 0.10% 740 0.10% 7581 0.21% 113 3.75% 191.101.31.36
8 676 0.09% 176 0.02% 19614 0.54% 4 0.13% 172.94.20.39
9 640 0.09% 140 0.02% 15650 0.43% 3 0.10% 103.46.140.2
10 529 0.07% 529 0.07% 5419 0.15% 80 2.66% 216.24.216.230
11 526 0.07% 526 0.07% 5387 0.15% 80 2.66% 156.146.63.161
12 500 0.07% 0 0.00% 235 0.01% 3 0.10% 104.250.176.4
13 500 0.07% 500 0.07% 55055 1.51% 4 0.13% 146.70.126.36
14 500 0.07% 0 0.00% 235 0.01% 2 0.07% 146.70.155.17
15 500 0.07% 0 0.00% 235 0.01% 3 0.10% 172.111.183.4
16 500 0.07% 0 0.00% 235 0.01% 1 0.03% 172.111.243.10
17 500 0.07% 0 0.00% 235 0.01% 2 0.07% 172.94.84.10
18 498 0.07% 0 0.00% 234 0.01% 2 0.07% 172.94.84.4
19 451 0.06% 451 0.06% 49659 1.36% 4 0.13% 146.70.120.71
20 428 0.06% 428 0.06% 44331 1.21% 5 0.17% 45.147.161.141
21 424 0.06% 424 0.06% 4344 0.12% 64 2.12% 46.246.122.42
22 416 0.06% 8 0.00% 225 0.01% 1 0.03% 152.32.239.235
23 416 0.06% 416 0.06% 43309 1.19% 8 0.27% 172.111.128.233
24 401 0.06% 401 0.06% 40359 1.11% 17 0.56% 206.123.130.2
25 392 0.05% 392 0.06% 38968 1.07% 9 0.30% 146.70.89.55
26 389 0.05% 389 0.05% 42833 1.17% 14 0.46% 172.111.231.7
27 363 0.05% 363 0.05% 39970 1.09% 1 0.03% 178.175.131.169
28 330 0.05% 31 0.00% 157 0.00% 2 0.07% 193.68.73.40
29 325 0.05% 325 0.05% 30692 0.84% 5 0.17% 146.70.123.100
30 288 0.04% 288 0.04% 31712 0.87% 2 0.07% 172.111.208.2

Top 10 of 1541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6343 0.88% 6343 0.89% 690737 18.92% 9 0.30% 31.184.194.189
2 669427 93.17% 669427 94.22% 195585 5.36% 16 0.53% 176.79.237.198
3 749 0.10% 749 0.11% 82472 2.26% 9 0.30% 45.147.161.137
4 748 0.10% 748 0.11% 82362 2.26% 4 0.13% 45.74.61.2
5 747 0.10% 747 0.11% 82152 2.25% 5 0.17% 37.19.217.143
6 500 0.07% 500 0.07% 55055 1.51% 4 0.13% 146.70.126.36
7 451 0.06% 451 0.06% 49659 1.36% 4 0.13% 146.70.120.71
8 428 0.06% 428 0.06% 44331 1.21% 5 0.17% 45.147.161.141
9 416 0.06% 416 0.06% 43309 1.19% 8 0.27% 172.111.128.233
10 389 0.05% 389 0.05% 42833 1.17% 14 0.46% 172.111.231.7

Top 30 of 3124 Total Referrers
# Hits Referrer
1 33401 4.65% https://vitannya.net
2 33399 4.65% https://mammedia.com.ua
3 33385 4.65% https://citata.net.ua
4 33319 4.64% https://svyato365.net.ua
5 33280 4.63% https://pryvitay.co.ua
6 33216 4.62% https://pobazhannya.net.ua
7 33212 4.62% https://privitus.net.ua
8 33185 4.62% https://moi-vitannya.com.ua
9 33184 4.62% https://pozdrav365.online
10 33133 4.61% https://slova.net.ua
11 33061 4.60% https://4lady.in.ua
12 33023 4.60% https://cutie.in.ua
13 32936 4.58% https://chef.net.ua
14 32909 4.58% http://teg.com.ua
15 32883 4.58% https://cooktips.com.ua
16 32811 4.57% https://pryvitop.net.ua
17 32784 4.56% https://wday.com.ua
18 32761 4.56% https://cook.net.ua
19 32688 4.55% https://cookbook.in.ua
20 32625 4.54% https://pryvitalka.net.ua
21 8033 1.12% - (Direct Request)
22 840 0.12% http://erectiledysfunctionpills365.shop
23 747 0.10% http://erectiledysfunctionmedicationrx.online
24 740 0.10% https://getery.xyz
25 529 0.07% https://seks-dosug.com
26 526 0.07% https://seksvibor.xyz
27 488 0.07% http://imitrex.site
28 472 0.07% http://spicyypharm.online
29 460 0.06% http://erectiledysfunctionmedication.top
30 424 0.06% https://mosbordell.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 62 70.45% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 26 29.55% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 308 Total User Agents
# Hits User Agent
1 669442 93.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1530 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1500 0.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1479 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1450 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 971 0.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 947 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 907 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 857 0.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 809 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 804 0.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 802 0.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 799 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 776 0.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 772 0.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 718487 100.00% 710475 100.00% 3650231 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23