Usage Statistics for concept-mapping.net

Summary Period: July 2021
Generated 01-Aug-2021 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 419497
Total Files 417813
Total Pages 418257
Total Visits 14119
Total KBytes 4628027
Total Unique Sites 2304
Total Unique URLs 158
Total Unique Referrers 2592
Total Unique User Agents 817
. Avg Max
Hits per Hour 563 114623
Hits per Day 13532 197730
Files per Day 13477 197655
Pages per Day 13492 197673
Sites per Day 74 564
Visits per Day 455 1620
KBytes per Day 149291 1518485
Hits by Response Code
Code 200 - OK 99.60% 417813
Code 206 - Partial Content 0.02% 64
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.05% 207
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 0.34% 1411

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2528 0.60% 2505 0.60% 2516 0.60% 172 1.22% 74 3.21% 134365 2.90%
2 3890 0.93% 3830 0.92% 3847 0.92% 184 1.30% 96 4.17% 123872 2.68%
3 4105 0.98% 4069 0.97% 4080 0.98% 139 0.98% 81 3.52% 65405 1.41%
4 5984 1.43% 5926 1.42% 5938 1.42% 173 1.23% 85 3.69% 89322 1.93%
5 6939 1.65% 6895 1.65% 6917 1.65% 113 0.80% 68 2.95% 39815 0.86%
6 6839 1.63% 6805 1.63% 6815 1.63% 107 0.76% 56 2.43% 33900 0.73%
7 9543 2.27% 9499 2.27% 9514 2.27% 664 4.70% 490 21.27% 111755 2.41%
8 6300 1.50% 5987 1.43% 6060 1.45% 1133 8.02% 541 23.48% 75737 1.64%
9 5674 1.35% 5652 1.35% 5662 1.35% 598 4.24% 376 16.32% 82442 1.78%
10 8201 1.95% 8165 1.95% 8183 1.96% 931 6.59% 454 19.70% 92655 2.00%
11 7665 1.83% 7598 1.82% 7625 1.82% 472 3.34% 338 14.67% 75072 1.62%
12 9136 2.18% 9056 2.17% 9057 2.17% 1620 11.47% 564 24.48% 123541 2.67%
13 10567 2.52% 10489 2.51% 10517 2.51% 641 4.54% 491 21.31% 70471 1.52%
14 197730 47.14% 197655 47.31% 197673 47.26% 751 5.32% 491 21.31% 1518485 32.81%
15 8044 1.92% 8004 1.92% 8004 1.91% 192 1.36% 86 3.73% 125853 2.72%
16 6827 1.63% 6796 1.63% 6807 1.63% 662 4.69% 469 20.36% 108696 2.35%
17 10833 2.58% 10801 2.59% 10807 2.58% 857 6.07% 485 21.05% 117620 2.54%
18 9008 2.15% 8999 2.15% 8999 2.15% 1045 7.40% 514 22.31% 128487 2.78%
19 7606 1.81% 7573 1.81% 7584 1.81% 165 1.17% 92 3.99% 103254 2.23%
20 6839 1.63% 6773 1.62% 6799 1.63% 425 3.01% 328 14.24% 75514 1.63%
21 8198 1.95% 8180 1.96% 8180 1.96% 195 1.38% 95 4.12% 89130 1.93%
22 7478 1.78% 7423 1.78% 7432 1.78% 226 1.60% 109 4.73% 131256 2.84%
23 9711 2.31% 9634 2.31% 9655 2.31% 349 2.47% 216 9.38% 142659 3.08%
24 5090 1.21% 5067 1.21% 5068 1.21% 188 1.33% 79 3.43% 125484 2.71%
25 9768 2.33% 9739 2.33% 9739 2.33% 220 1.56% 88 3.82% 135940 2.94%
26 8320 1.98% 8263 1.98% 8279 1.98% 241 1.71% 115 4.99% 135592 2.93%
27 6556 1.56% 6508 1.56% 6510 1.56% 210 1.49% 112 4.86% 135759 2.93%
28 9364 2.23% 9272 2.22% 9340 2.23% 659 4.67% 375 16.28% 134646 2.91%
29 7001 1.67% 6938 1.66% 6940 1.66% 285 2.02% 141 6.12% 102083 2.21%
30 7415 1.77% 7397 1.77% 7396 1.77% 276 1.95% 161 6.99% 101768 2.20%
31 6338 1.51% 6315 1.51% 6314 1.51% 424 3.00% 302 13.11% 97446 2.11%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10845 2.59% 348 10801 2.59% 349 10819 2.59% 4658 144400 3.12%
1 301 9346 2.23% 290 9018 2.16% 293 9092 2.17% 4683 145171 3.14%
2 368 11414 2.72% 365 11339 2.71% 366 11355 2.71% 5056 156722 3.39%
3 403 12496 2.98% 399 12398 2.97% 400 12405 2.97% 5623 174323 3.77%
4 277 8596 2.05% 274 8507 2.04% 274 8521 2.04% 4685 145227 3.14%
5 340 10545 2.51% 338 10482 2.51% 338 10508 2.51% 4553 141146 3.05%
6 396 12278 2.93% 394 12220 2.92% 394 12238 2.93% 5012 155359 3.36%
7 266 8259 1.97% 264 8185 1.96% 264 8208 1.96% 4219 130792 2.83%
8 275 8538 2.04% 274 8495 2.03% 274 8506 2.03% 4283 132774 2.87%
9 292 9061 2.16% 290 9015 2.16% 291 9031 2.16% 4570 141663 3.06%
10 332 10300 2.46% 330 10241 2.45% 331 10262 2.45% 4902 151976 3.28%
11 272 8449 2.01% 270 8393 2.01% 271 8409 2.01% 4643 143918 3.11%
12 339 10515 2.51% 337 10447 2.50% 337 10470 2.50% 4762 147619 3.19%
13 274 8497 2.03% 272 8452 2.02% 272 8462 2.02% 4318 133846 2.89%
14 268 8336 1.99% 267 8288 1.98% 267 8297 1.98% 4447 137854 2.98%
15 2737 84849 20.23% 2734 84781 20.29% 2735 84805 20.28% 22261 690092 14.91%
16 3973 123176 29.36% 3971 123130 29.47% 3972 123147 29.44% 31272 969428 20.95%
17 384 11916 2.84% 382 11870 2.84% 383 11883 2.84% 4057 125782 2.72%
18 254 7888 1.88% 252 7842 1.88% 253 7856 1.88% 3139 97321 2.10%
19 255 7929 1.89% 253 7872 1.88% 254 7895 1.89% 3144 97472 2.11%
20 257 7983 1.90% 256 7937 1.90% 256 7949 1.90% 3058 94798 2.05%
21 346 10741 2.56% 344 10673 2.55% 344 10687 2.56% 3836 118904 2.57%
22 285 8845 2.11% 283 8784 2.10% 283 8796 2.10% 3974 123199 2.66%
23 280 8695 2.07% 278 8643 2.07% 279 8656 2.07% 4137 128240 2.77%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 199875 47.65% 1477549 31.93% /stats/usage_202107.html
2 177886 42.40% 96960 2.10% /
3 25230 6.01% 2776240 59.99% /stats/usage_201409.html
4 6715 1.60% 68343 1.48% /stats/
5 6190 1.48% 54820 1.18% /stats/usage_201910.html
6 229 0.05% 24173 0.52% /stats/usage_202004.html
7 126 0.03% 13357 0.29% /stats/usage_201906.html
8 124 0.03% 12432 0.27% /stats/usage_201909.html
9 123 0.03% 12574 0.27% /stats/usage_201902.html
10 65 0.02% 5688 0.12% /stats/usage_201810.html
11 55 0.01% 5315 0.11% /stats/usage_202003.html
12 49 0.01% 4762 0.10% /stats/usage_201912.html
13 46 0.01% 2971 0.06% /stats/usage_201804.html
14 44 0.01% 3733 0.08% /stats/usage_201712.html
15 44 0.01% 3622 0.08% /stats/usage_201802.html
16 43 0.01% 3681 0.08% /stats/usage_201809.html
17 42 0.01% 3586 0.08% /stats/usage_201708.html
18 42 0.01% 3367 0.07% /stats/usage_201711.html
19 41 0.01% 3617 0.08% /stats/usage_201504.html
20 40 0.01% 3664 0.08% /stats/usage_201611.html
21 40 0.01% 3360 0.07% /stats/usage_201808.html
22 40 0.01% 3232 0.07% /stats/usage_201811.html
23 40 0.01% 3253 0.07% /stats/usage_201904.html
24 39 0.01% 3276 0.07% /stats/usage_201801.html
25 38 0.01% 3424 0.07% /stats/usage_201706.html
26 37 0.01% 3441 0.07% /stats/usage_202001.html
27 36 0.01% 3519 0.08% /stats/usage_202002.html
28 34 0.01% 3209 0.07% /stats/usage_201812.html
29 34 0.01% 2920 0.06% /stats/usage_201907.html
30 31 0.01% 2892 0.06% /stats/usage_201903.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 25230 6.01% 2776240 59.99% /stats/usage_201409.html
2 199875 47.65% 1477549 31.93% /stats/usage_202107.html
3 177886 42.40% 96960 2.10% /
4 6715 1.60% 68343 1.48% /stats/
5 6190 1.48% 54820 1.18% /stats/usage_201910.html
6 229 0.05% 24173 0.52% /stats/usage_202004.html
7 126 0.03% 13357 0.29% /stats/usage_201906.html
8 123 0.03% 12574 0.27% /stats/usage_201902.html
9 124 0.03% 12432 0.27% /stats/usage_201909.html
10 65 0.02% 5688 0.12% /stats/usage_201810.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 199875 47.65% 4579 32.55% /stats/usage_202107.html
2 6190 1.48% 3469 24.66% /stats/usage_201910.html
3 6715 1.60% 1961 13.94% /stats/
4 25230 6.01% 1522 10.82% /stats/usage_201409.html
5 177886 42.40% 1088 7.73% /
6 229 0.05% 133 0.95% /stats/usage_202004.html
7 124 0.03% 105 0.75% /stats/usage_201909.html
8 126 0.03% 102 0.73% /stats/usage_201906.html
9 123 0.03% 91 0.65% /stats/usage_201902.html
10 65 0.02% 52 0.37% /stats/usage_201810.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 199875 47.65% 4587 32.74% /stats/usage_202107.html
2 6190 1.48% 3471 24.77% /stats/usage_201910.html
3 6715 1.60% 1953 13.94% /stats/
4 25230 6.01% 1515 10.81% /stats/usage_201409.html
5 177886 42.40% 1081 7.71% /
6 229 0.05% 136 0.97% /stats/usage_202004.html
7 126 0.03% 102 0.73% /stats/usage_201906.html
8 124 0.03% 97 0.69% /stats/usage_201909.html
9 123 0.03% 96 0.69% /stats/usage_201902.html
10 49 0.01% 33 0.24% /stats/usage_201912.html

Top 30 of 2304 Total Sites
# Hits Files KBytes Visits Hostname
1 108572 25.88% 108572 25.99% 31384 0.68% 21 0.15% 195.38.8.39
2 37349 8.90% 37349 8.94% 10796 0.23% 8 0.06% 195.38.8.177
3 17550 4.18% 17550 4.20% 41647 0.90% 10 0.07% 195.191.235.64
4 8659 2.06% 8659 2.07% 2503 0.05% 2 0.01% 195.38.8.118
5 4121 0.98% 4121 0.99% 6683 0.14% 65 0.46% 121.46.250.119
6 3612 0.86% 3612 0.86% 26668 0.58% 14 0.10% 107.152.165.95
7 3235 0.77% 3235 0.77% 23897 0.52% 18 0.13% 91.246.194.166
8 3097 0.74% 3097 0.74% 22872 0.49% 15 0.11% 64.43.89.244
9 2767 0.66% 2767 0.66% 20443 0.44% 8 0.06% 64.43.90.235
10 2679 0.64% 2679 0.64% 19789 0.43% 12 0.08% 91.246.192.36
11 2603 0.62% 2603 0.62% 19222 0.42% 14 0.10% 176.116.230.23
12 2514 0.60% 2514 0.60% 18568 0.40% 14 0.10% 176.116.231.19
13 2504 0.60% 2504 0.60% 18500 0.40% 17 0.12% 91.246.195.57
14 2403 0.57% 2403 0.58% 17748 0.38% 13 0.09% 5.157.131.14
15 2332 0.56% 2332 0.56% 17226 0.37% 17 0.12% 176.116.231.1
16 2273 0.54% 2273 0.54% 16790 0.36% 11 0.08% 138.128.59.217
17 2151 0.51% 2151 0.51% 15883 0.34% 11 0.08% 5.157.130.225
18 2150 0.51% 2150 0.51% 15894 0.34% 16 0.11% 5.157.130.233
19 2046 0.49% 2046 0.49% 15116 0.33% 16 0.11% 182.54.239.44
20 2039 0.49% 2039 0.49% 15065 0.33% 11 0.08% 192.241.125.157
21 2008 0.48% 2008 0.48% 14837 0.32% 15 0.11% 192.198.126.24
22 1945 0.46% 1945 0.47% 14364 0.31% 15 0.11% 185.242.95.145
23 1938 0.46% 1938 0.46% 14323 0.31% 17 0.12% 64.43.90.23
24 1901 0.45% 1901 0.45% 14040 0.30% 11 0.08% 193.151.160.114
25 1881 0.45% 1881 0.45% 13896 0.30% 12 0.08% 185.245.25.188
26 1865 0.44% 1865 0.45% 13769 0.30% 8 0.06% 176.116.231.73
27 1863 0.44% 1863 0.45% 13756 0.30% 12 0.08% 5.157.131.10
28 1758 0.42% 1758 0.42% 12998 0.28% 14 0.10% 45.8.134.97
29 1698 0.40% 1698 0.41% 12541 0.27% 12 0.08% 185.102.51.4
30 1694 0.40% 1694 0.41% 12516 0.27% 13 0.09% 176.116.231.109

Top 10 of 2304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 415 0.10% 415 0.10% 45468 0.98% 218 1.54% 5.188.210.10
2 394 0.09% 394 0.09% 43167 0.93% 214 1.52% 5.188.210.8
3 17550 4.18% 17550 4.20% 41647 0.90% 10 0.07% 195.191.235.64
4 360 0.09% 360 0.09% 39639 0.86% 35 0.25% 107.181.189.229
5 301 0.07% 301 0.07% 33143 0.72% 23 0.16% 82.102.23.73
6 301 0.07% 301 0.07% 33143 0.72% 12 0.08% 85.10.57.235
7 108572 25.88% 108572 25.99% 31384 0.68% 21 0.15% 195.38.8.39
8 268 0.06% 268 0.06% 29509 0.64% 22 0.16% 143.202.163.80
9 251 0.06% 251 0.06% 27637 0.60% 15 0.11% 176.67.87.41
10 247 0.06% 247 0.06% 27197 0.59% 17 0.12% 82.145.56.108

Top 30 of 2592 Total Referrers
# Hits Referrer
1 10801 2.57% http://sleekdsn.com
2 10800 2.57% http://aphasia-records.com
3 10800 2.57% http://exchanger.jp
4 10800 2.57% http://faradayresearch.co.uk
5 10800 2.57% http://hechocon.com.ar
6 10800 2.57% http://producs.ar
7 10800 2.57% http://tiendaproducs.ar
8 10800 2.57% http://turntupradio.com
9 10799 2.57% http://beaverment.com
10 10799 2.57% http://faradayresearch.com
11 10799 2.57% http://kaldaranempire.com
12 10799 2.57% http://paratrixa.gr
13 10799 2.57% http://ptesuccessorigin.com.au
14 10799 2.57% http://tabistorage.com
15 10798 2.57% http://89freakz.com
16 10798 2.57% http://harenoma.jp
17 10798 2.57% http://or-project.com
18 10768 2.57% http://luxslot1288.me
19 10647 2.54% http://jcaartigosdepesca.com.br
20 7609 1.81% - (Direct Request)
21 6645 1.58% http://pozdratop.ru
22 6527 1.56% http://pozdrav365.ru
23 6523 1.55% http://naslovax.ru
24 6515 1.55% http://pozdrav365.online
25 6505 1.55% http://pozdrahub.ru
26 6496 1.55% https://glav-pozdrav.ru
27 6463 1.54% https://glav-prazdnik.ru
28 6411 1.53% https://pozdraguru.ru
29 6382 1.52% https://pozdramaster.ru
30 6345 1.51% https://pozdrateka.ru

Top 15 of 817 Total User Agents
# Hits User Agent
1 206020 49.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 154993 36.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 691 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 616 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 613 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 611 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 610 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
8 610 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 607 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 605 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
11 604 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 601 0.14% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 598 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 588 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 584 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 419497 100.00% 417877 100.02% 4628027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23