Usage Statistics for concept-mapping.net

Summary Period: February 2024
Generated 24-Feb-2024 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 236165
Total Files 210075
Total Pages 218109
Total Visits 1588
Total KBytes 1437257
Total Unique Sites 888
Total Unique URLs 243
Total Unique Referrers 903
Total Unique User Agents 418
. Avg Max
Hits per Hour 410 3268
Hits per Day 9840 14690
Files per Day 8753 13452
Pages per Day 9087 13683
Sites per Day 37 90
Visits per Day 66 98
KBytes per Day 59886 134552
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.95% 210075
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 31
Code 403 - Forbidden 0.03% 68
Code 404 - Not Found 11.00% 25987

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4899 2.07% 3524 1.68% 3879 1.78% 55 3.46% 63 7.09% 21868 1.52%
2 3958 1.68% 3810 1.81% 3839 1.76% 81 5.10% 71 8.00% 78360 5.45%
3 7742 3.28% 5745 2.73% 6169 2.83% 96 6.05% 90 10.14% 85636 5.96%
4 8075 3.42% 7355 3.50% 7515 3.45% 98 6.17% 86 9.68% 134552 9.36%
5 8851 3.75% 6782 3.23% 7201 3.30% 74 4.66% 63 7.09% 114920 8.00%
6 12155 5.15% 11437 5.44% 11584 5.31% 83 5.23% 70 7.88% 43526 3.03%
7 10182 4.31% 9486 4.52% 9655 4.43% 64 4.03% 53 5.97% 38851 2.70%
8 14195 6.01% 10885 5.18% 11749 5.39% 84 5.29% 65 7.32% 66902 4.65%
9 8453 3.58% 7771 3.70% 7897 3.62% 79 4.97% 81 9.12% 27983 1.95%
10 8253 3.49% 6321 3.01% 6723 3.08% 55 3.46% 61 6.87% 30064 2.09%
11 6239 2.64% 5936 2.83% 5954 2.73% 73 4.60% 68 7.66% 34208 2.38%
12 9218 3.90% 9175 4.37% 9186 4.21% 74 4.66% 59 6.64% 40457 2.81%
13 12949 5.48% 12287 5.85% 12428 5.70% 66 4.16% 50 5.63% 53732 3.74%
14 12481 5.28% 12451 5.93% 12449 5.71% 60 3.78% 44 4.95% 92645 6.45%
15 14352 6.08% 13104 6.24% 13683 6.27% 90 5.67% 60 6.76% 59580 4.15%
16 10655 4.51% 10515 5.01% 10526 4.83% 77 4.85% 59 6.64% 57822 4.02%
17 12601 5.34% 11373 5.41% 11951 5.48% 70 4.41% 57 6.42% 76019 5.29%
18 14690 6.22% 11617 5.53% 12838 5.89% 78 4.91% 65 7.32% 126952 8.83%
19 9563 4.05% 7109 3.38% 8273 3.79% 66 4.16% 46 5.18% 59595 4.15%
20 9656 4.09% 9501 4.52% 9506 4.36% 61 3.84% 46 5.18% 46339 3.22%
21 10230 4.33% 7712 3.67% 8893 4.08% 73 4.60% 63 7.09% 49845 3.47%
22 13068 5.53% 12553 5.98% 12578 5.77% 78 4.91% 67 7.55% 51184 3.56%
23 13526 5.73% 13452 6.40% 13459 6.17% 53 3.34% 48 5.41% 45603 3.17%
24 174 0.07% 174 0.08% 174 0.08% 4 0.25% 4 0.45% 614 0.04%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 489 11747 4.97% 455 10936 5.21% 462 11092 5.09% 2641 63394 4.41%
1 477 11470 4.86% 423 10156 4.83% 448 10762 4.93% 2719 65268 4.54%
2 425 10211 4.32% 396 9526 4.53% 403 9680 4.44% 2864 68748 4.78%
3 372 8928 3.78% 370 8890 4.23% 370 8903 4.08% 2735 65648 4.57%
4 436 10473 4.43% 357 8579 4.08% 387 9311 4.27% 2268 54436 3.79%
5 356 8560 3.62% 355 8528 4.06% 355 8524 3.91% 2483 59594 4.15%
6 384 9225 3.91% 356 8558 4.07% 362 8703 3.99% 2441 58577 4.08%
7 387 9304 3.94% 359 8624 4.11% 365 8761 4.02% 2491 59777 4.16%
8 402 9667 4.09% 348 8355 3.98% 372 8944 4.10% 2461 59071 4.11%
9 376 9024 3.82% 345 8301 3.95% 352 8449 3.87% 2821 67714 4.71%
10 341 8201 3.47% 338 8133 3.87% 339 8151 3.74% 2549 61185 4.26%
11 467 11216 4.75% 328 7885 3.75% 383 9204 4.22% 2528 60670 4.22%
12 354 8500 3.60% 316 7603 3.62% 323 7763 3.56% 2846 68306 4.75%
13 371 8904 3.77% 298 7159 3.41% 323 7760 3.56% 2500 60003 4.17%
14 318 7649 3.24% 315 7577 3.61% 315 7577 3.47% 2228 53475 3.72%
15 405 9739 4.12% 300 7209 3.43% 335 8063 3.70% 2274 54581 3.80%
16 318 7634 3.23% 315 7576 3.61% 315 7579 3.47% 2316 55582 3.87%
17 336 8086 3.42% 306 7351 3.50% 312 7495 3.44% 2432 58369 4.06%
18 333 7999 3.39% 303 7285 3.47% 310 7449 3.42% 2359 56615 3.94%
19 364 8759 3.71% 336 8074 3.84% 343 8233 3.77% 2203 52873 3.68%
20 405 9739 4.12% 401 9645 4.59% 402 9666 4.43% 2208 53001 3.69%
21 521 12512 5.30% 462 11100 5.28% 475 11403 5.23% 2176 52232 3.63%
22 666 15999 6.77% 476 11432 5.44% 536 12885 5.91% 2607 62572 4.35%
23 525 12619 5.34% 483 11593 5.52% 489 11752 5.39% 2732 65567 4.56%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 195243 82.67% 77835 5.42% /
2 11906 5.04% 1310066 91.15% /stats/usage_201409.html
3 2243 0.95% 22900 1.59% /stats/
4 70 0.03% 7522 0.52% /stats/usage_202002.html
5 12 0.01% 14 0.00% /phpmyadmin/README
6 10 0.00% 236 0.02% /phpmyadmin/ChangeLog
7 10 0.00% 279 0.02% /stats/usage_201801.html
8 9 0.00% 263 0.02% /stats/usage_201610.html
9 9 0.00% 268 0.02% /stats/usage_201711.html
10 9 0.00% 67 0.00% /stats/usage_201803.html
11 9 0.00% 51 0.00% /stats/usage_201807.html
12 9 0.00% 267 0.02% /stats/usage_201811.html
13 8 0.00% 198 0.01% /stats/usage_201204.html
14 8 0.00% 45 0.00% /stats/usage_201506.html
15 8 0.00% 55 0.00% /stats/usage_201508.html
16 8 0.00% 263 0.02% /stats/usage_201707.html
17 8 0.00% 258 0.02% /stats/usage_201806.html
18 7 0.00% 38 0.00% /stats/usage_201402.html
19 7 0.00% 268 0.02% /stats/usage_201607.html
20 7 0.00% 159 0.01% /stats/usage_201612.html
21 7 0.00% 50 0.00% /stats/usage_201706.html
22 7 0.00% 51 0.00% /stats/usage_201809.html
23 7 0.00% 255 0.02% /stats/usage_201903.html
24 7 0.00% 162 0.01% /stats/usage_201910.html
25 6 0.00% 20 0.00% /stats/usage_201312.html
26 6 0.00% 39 0.00% /stats/usage_201406.html
27 6 0.00% 26 0.00% /stats/usage_201501.html
28 6 0.00% 27 0.00% /stats/usage_201507.html
29 6 0.00% 346 0.02% /stats/usage_201604.html
30 6 0.00% 26 0.00% /stats/usage_201701.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 11906 5.04% 1310066 91.15% /stats/usage_201409.html
2 195243 82.67% 77835 5.42% /
3 2243 0.95% 22900 1.59% /stats/
4 70 0.03% 7522 0.52% /stats/usage_202002.html
5 6 0.00% 346 0.02% /stats/usage_201604.html
6 10 0.00% 279 0.02% /stats/usage_201801.html
7 9 0.00% 268 0.02% /stats/usage_201711.html
8 7 0.00% 268 0.02% /stats/usage_201607.html
9 9 0.00% 267 0.02% /stats/usage_201811.html
10 9 0.00% 263 0.02% /stats/usage_201610.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 195243 82.67% 445 29.45% /
2 11906 5.04% 388 25.68% /stats/usage_201409.html
3 2243 0.95% 318 21.05% /stats/
4 70 0.03% 57 3.77% /stats/usage_202002.html
5 12 0.01% 10 0.66% /phpmyadmin/README
6 10 0.00% 8 0.53% /phpmyadmin/ChangeLog
7 8 0.00% 7 0.46% /stats/usage_201508.html
8 9 0.00% 7 0.46% /stats/usage_201610.html
9 10 0.00% 7 0.46% /stats/usage_201801.html
10 7 0.00% 7 0.46% /stats/usage_201910.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 195243 82.67% 434 28.93% /
2 11906 5.04% 390 26.00% /stats/usage_201409.html
3 2243 0.95% 314 20.93% /stats/
4 70 0.03% 57 3.80% /stats/usage_202002.html
5 12 0.01% 10 0.67% /phpmyadmin/README
6 10 0.00% 8 0.53% /phpmyadmin/ChangeLog
7 8 0.00% 7 0.47% /stats/usage_201508.html
8 9 0.00% 7 0.47% /stats/usage_201610.html
9 10 0.00% 7 0.47% /stats/usage_201801.html
10 8 0.00% 6 0.40% /stats/usage_201204.html

Top 30 of 888 Total Sites
# Hits Files KBytes Visits Hostname
1 126465 53.55% 126464 60.20% 36556 2.54% 12 0.76% 176.79.190.245
2 65048 27.54% 65048 30.96% 18842 1.31% 14 0.88% 176.79.247.148
3 3262 1.38% 3262 1.55% 20963 1.46% 5 0.31% 103.116.79.122
4 2564 1.09% 0 0.00% 1155 0.08% 1 0.06% 157.245.159.139
5 2410 1.02% 0 0.00% 1082 0.08% 2 0.13% 185.153.151.150
6 1854 0.79% 0 0.00% 832 0.06% 2 0.13% 138.199.48.155
7 1672 0.71% 1672 0.80% 17133 1.19% 247 15.55% 138.199.18.146
8 1235 0.52% 0 0.00% 555 0.04% 1 0.06% 137.135.189.71
9 1235 0.52% 0 0.00% 555 0.04% 1 0.06% 146.70.160.244
10 1235 0.52% 0 0.00% 555 0.04% 1 0.06% 74.234.111.213
11 1205 0.51% 0 0.00% 541 0.04% 1 0.06% 146.70.36.126
12 1205 0.51% 0 0.00% 541 0.04% 1 0.06% 91.239.157.187
13 758 0.32% 758 0.36% 82119 5.71% 10 0.63% 87.249.135.111
14 726 0.31% 726 0.35% 78641 5.47% 3 0.19% 149.34.252.12
15 699 0.30% 699 0.33% 75668 5.26% 4 0.25% 149.102.244.37
16 649 0.27% 0 0.00% 291 0.02% 1 0.06% 146.70.103.196
17 649 0.27% 0 0.00% 291 0.02% 1 0.06% 146.70.178.252
18 649 0.27% 0 0.00% 291 0.02% 1 0.06% 185.156.46.111
19 649 0.27% 0 0.00% 291 0.02% 1 0.06% 20.163.52.174
20 649 0.27% 0 0.00% 291 0.02% 1 0.06% 20.38.172.196
21 649 0.27% 0 0.00% 291 0.02% 1 0.06% 37.19.211.88
22 649 0.27% 0 0.00% 291 0.02% 1 0.06% 91.239.157.217
23 636 0.27% 0 0.00% 285 0.02% 1 0.06% 104.41.222.105
24 636 0.27% 0 0.00% 285 0.02% 1 0.06% 146.70.103.204
25 636 0.27% 0 0.00% 285 0.02% 1 0.06% 146.70.160.236
26 636 0.27% 0 0.00% 285 0.02% 1 0.06% 146.70.178.126
27 636 0.27% 0 0.00% 285 0.02% 1 0.06% 185.153.151.180
28 636 0.27% 0 0.00% 285 0.02% 1 0.06% 37.19.211.113
29 636 0.27% 0 0.00% 285 0.02% 1 0.06% 37.19.211.38
30 636 0.27% 0 0.00% 285 0.02% 1 0.06% 45.137.203.44

Top 10 of 888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 758 0.32% 758 0.36% 82119 5.71% 10 0.63% 87.249.135.111
2 726 0.31% 726 0.35% 78641 5.47% 3 0.19% 149.34.252.12
3 699 0.30% 699 0.33% 75668 5.26% 4 0.25% 149.102.244.37
4 611 0.26% 611 0.29% 63981 4.45% 26 1.64% 149.50.217.130
5 568 0.24% 568 0.27% 60645 4.22% 11 0.69% 149.40.52.198
6 491 0.21% 491 0.23% 51268 3.57% 14 0.88% 216.131.110.210
7 360 0.15% 360 0.17% 39639 2.76% 4 0.25% 87.249.135.110
8 126465 53.55% 126464 60.20% 36556 2.54% 12 0.76% 176.79.190.245
9 318 0.13% 318 0.15% 35015 2.44% 11 0.69% 185.147.214.13
10 315 0.13% 315 0.15% 33286 2.32% 5 0.31% 5.154.174.56

Top 30 of 903 Total Referrers
# Hits Referrer
1 30054 12.73% - (Direct Request)
2 9690 4.10% https://pobazhannya.net.ua
3 9615 4.07% https://moi-vitannya.com.ua
4 9594 4.06% https://pozdrav365.online
5 9561 4.05% https://slova.net.ua
6 9554 4.05% https://4lady.in.ua
7 9531 4.04% https://cutie.in.ua
8 9524 4.03% https://cooktips.com.ua
9 9517 4.03% https://chef.net.ua
10 9484 4.02% http://teg.com.ua
11 9461 4.01% https://pryvitop.net.ua
12 9387 3.97% https://bigpic.net.ua
13 9383 3.97% https://iwish.co.ua
14 9288 3.93% https://handwork.com.ua
15 9285 3.93% https://nashahata.com.ua
16 9276 3.93% https://homepic.com.ua
17 9265 3.92% https://na-svyata.com.ua
18 9260 3.92% https://rozmalovky.com.ua
19 9256 3.92% https://pryvitannya.com.ua
20 9231 3.91% https://pryvitay.net.ua
21 9200 3.90% https://kartynky.com.ua
22 628 0.27% https://getery.xyz
23 530 0.22% https://seks-dosug.com
24 514 0.22% https://seksvibor.xyz
25 273 0.12% https://xronos.top
26 269 0.11% https://xronos.top/
27 251 0.11% https://wikitor.pw
28 229 0.10% https://wikitor.pw/
29 206 0.09% https://aimmy.app
30 185 0.08% https://aimmy.app/

Top 15 of 418 Total User Agents
# Hits User Agent
1 191541 81.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 856 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 844 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 767 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 753 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 537 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 517 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 494 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 480 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
10 474 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
11 468 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 465 0.20% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 463 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 461 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 458 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 236165 100.00% 210075 100.00% 1437257 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23