Usage Statistics for concept-mapping.net

Summary Period: January 2024
Generated 01-Feb-2024 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 203073
Total Files 165972
Total Pages 177319
Total Visits 2446
Total KBytes 2661256
Total Unique Sites 1401
Total Unique URLs 137
Total Unique Referrers 5391
Total Unique User Agents 366
. Avg Max
Hits per Hour 272 1840
Hits per Day 6550 11814
Files per Day 5353 9462
Pages per Day 5719 9919
Sites per Day 45 111
Visits per Day 78 145
KBytes per Day 85847 182473
Hits by Response Code
Code 200 - OK 81.73% 165972
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.01% 12
Code 403 - Forbidden 0.05% 111
Code 404 - Not Found 18.21% 36976

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1499 0.74% 818 0.49% 1300 0.73% 100 4.09% 78 5.57% 58566 2.20%
2 9189 4.52% 8515 5.13% 8675 4.89% 75 3.07% 54 3.85% 89857 3.38%
3 8029 3.95% 7919 4.77% 7932 4.47% 63 2.58% 35 2.50% 119822 4.50%
4 9107 4.48% 8325 5.02% 8508 4.80% 136 5.56% 79 5.64% 70615 2.65%
5 10265 5.05% 9025 5.44% 9331 5.26% 82 3.35% 67 4.78% 128011 4.81%
6 9362 4.61% 9237 5.57% 9240 5.21% 57 2.33% 46 3.28% 112778 4.24%
7 11814 5.82% 9462 5.70% 9919 5.59% 106 4.33% 99 7.07% 119853 4.50%
8 6498 3.20% 4892 2.95% 5204 2.93% 121 4.95% 110 7.85% 133779 5.03%
9 4771 2.35% 4676 2.82% 4688 2.64% 119 4.87% 104 7.42% 66485 2.50%
10 6859 3.38% 6842 4.12% 6843 3.86% 94 3.84% 48 3.43% 82386 3.10%
11 8064 3.97% 7866 4.74% 7882 4.45% 71 2.90% 42 3.00% 182473 6.86%
12 4201 2.07% 3883 2.34% 4031 2.27% 145 5.93% 57 4.07% 44610 1.68%
13 3337 1.64% 3222 1.94% 3227 1.82% 75 3.07% 56 4.00% 130672 4.91%
14 4458 2.20% 2876 1.73% 3178 1.79% 50 2.04% 51 3.64% 31021 1.17%
15 7352 3.62% 7190 4.33% 7224 4.07% 61 2.49% 49 3.50% 49924 1.88%
16 4339 2.14% 4235 2.55% 4252 2.40% 71 2.90% 42 3.00% 34601 1.30%
17 4989 2.46% 4969 2.99% 4969 2.80% 75 3.07% 47 3.35% 81586 3.07%
18 5425 2.67% 4162 2.51% 4756 2.68% 70 2.86% 57 4.07% 38156 1.43%
19 5490 2.70% 4772 2.88% 4936 2.78% 78 3.19% 50 3.57% 77817 2.92%
20 4373 2.15% 4356 2.62% 4357 2.46% 62 2.53% 38 2.71% 74815 2.81%
21 4010 1.97% 2539 1.53% 2835 1.60% 69 2.82% 53 3.78% 86632 3.26%
22 7431 3.66% 4532 2.73% 5113 2.88% 52 2.13% 54 3.85% 95884 3.60%
23 4603 2.27% 4489 2.70% 4507 2.54% 95 3.88% 86 6.14% 127558 4.79%
24 3743 1.84% 2984 1.80% 3149 1.78% 94 3.84% 84 6.00% 134298 5.05%
25 6710 3.30% 3209 1.93% 3919 2.21% 91 3.72% 88 6.28% 94177 3.54%
26 6860 3.38% 4728 2.85% 5163 2.91% 64 2.62% 58 4.14% 94393 3.55%
27 8277 4.08% 5438 3.28% 6011 3.39% 83 3.39% 56 4.00% 136531 5.13%
28 6828 3.36% 4137 2.49% 4721 2.66% 95 3.88% 69 4.93% 153261 5.76%
29 6062 2.99% 3567 2.15% 5992 3.38% 111 4.54% 111 7.92% 3400 0.13%
30 11314 5.57% 7937 4.78% 9528 5.37% 108 4.42% 90 6.42% 4288 0.16%
31 7814 3.85% 5170 3.11% 5929 3.34% 45 1.84% 43 3.07% 3007 0.11%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6979 3.44% 215 6666 4.02% 223 6939 3.91% 3869 119929 4.51%
1 258 8000 3.94% 225 6979 4.20% 239 7412 4.18% 3636 112701 4.23%
2 270 8389 4.13% 236 7324 4.41% 251 7794 4.40% 3607 111812 4.20%
3 270 8389 4.13% 255 7919 4.77% 267 8287 4.67% 3666 113634 4.27%
4 292 9059 4.46% 258 8003 4.82% 270 8395 4.73% 3832 118803 4.46%
5 297 9234 4.55% 290 8995 5.42% 295 9153 5.16% 3873 120067 4.51%
6 319 9897 4.87% 274 8504 5.12% 290 9005 5.08% 3744 116067 4.36%
7 320 9920 4.88% 247 7681 4.63% 267 8287 4.67% 3692 114446 4.30%
8 279 8664 4.27% 245 7596 4.58% 255 7922 4.47% 3275 101522 3.81%
9 268 8334 4.10% 232 7192 4.33% 242 7520 4.24% 3257 100982 3.79%
10 264 8203 4.04% 213 6633 4.00% 229 7114 4.01% 3239 100402 3.77%
11 239 7419 3.65% 210 6539 3.94% 220 6832 3.85% 3383 104864 3.94%
12 258 8018 3.95% 207 6429 3.87% 221 6872 3.88% 3553 110129 4.14%
13 250 7771 3.83% 197 6132 3.69% 212 6602 3.72% 3139 97316 3.66%
14 244 7581 3.73% 205 6364 3.83% 215 6680 3.77% 3409 105694 3.97%
15 254 7876 3.88% 205 6372 3.84% 220 6825 3.85% 3463 107359 4.03%
16 348 10798 5.32% 208 6462 3.89% 238 7407 4.18% 3432 106388 4.00%
17 279 8666 4.27% 212 6581 3.97% 230 7151 4.03% 3731 115651 4.35%
18 267 8286 4.08% 212 6600 3.98% 227 7065 3.98% 3666 113654 4.27%
19 311 9671 4.76% 215 6667 4.02% 248 7688 4.34% 3486 108072 4.06%
20 255 7934 3.91% 193 5986 3.61% 212 6573 3.71% 3743 116039 4.36%
21 202 6287 3.10% 194 6030 3.63% 199 6179 3.48% 3698 114632 4.31%
22 257 7990 3.93% 204 6350 3.83% 218 6780 3.82% 3693 114479 4.30%
23 313 9708 4.78% 192 5968 3.60% 220 6837 3.86% 3762 116616 4.38%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 138983 68.44% 68099 2.56% /
2 22823 11.24% 2512712 94.42% /stats/usage_201409.html
3 3698 1.82% 37889 1.42% /stats/
4 188 0.09% 20272 0.76% /stats/usage_202002.html
5 16 0.01% 953 0.04% /stats/usage_201910.html
6 8 0.00% 170 0.01% /stats/usage_201607.html
7 8 0.00% 371 0.01% /stats/usage_201712.html
8 8 0.00% 674 0.03% /stats/usage_201810.html
9 7 0.00% 151 0.01% /phpmyadmin/ChangeLog
10 7 0.00% 8 0.00% /phpmyadmin/README
11 6 0.00% 159 0.01% /stats/usage_201612.html
12 5 0.00% 18 0.00% /stats/usage_201206.html
13 5 0.00% 25 0.00% /stats/usage_201511.html
14 5 0.00% 144 0.01% /stats/usage_201801.html
15 5 0.00% 41 0.00% /stats/usage_202108.html
16 4 0.00% 16 0.00% /stats/daily_usage_201801.png
17 4 0.00% 9 0.00% /stats/hourly_usage_201801.png
18 4 0.00% 106 0.00% /stats/usage_201312.html
19 4 0.00% 25 0.00% /stats/usage_201402.html
20 4 0.00% 248 0.01% /stats/usage_201410.html
21 4 0.00% 143 0.01% /stats/usage_201412.html
22 4 0.00% 127 0.00% /stats/usage_201605.html
23 4 0.00% 135 0.01% /stats/usage_201707.html
24 4 0.00% 32 0.00% /stats/usage_201711.html
25 4 0.00% 33 0.00% /stats/usage_201803.html
26 4 0.00% 34 0.00% /stats/usage_201807.html
27 4 0.00% 134 0.01% /stats/usage_201811.html
28 4 0.00% 136 0.01% /stats/usage_201903.html
29 4 0.00% 237 0.01% /stats/usage_201912.html
30 3 0.00% 127 0.00% /stats/usage_201604.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 22823 11.24% 2512712 94.42% /stats/usage_201409.html
2 138983 68.44% 68099 2.56% /
3 3698 1.82% 37889 1.42% /stats/
4 188 0.09% 20272 0.76% /stats/usage_202002.html
5 16 0.01% 953 0.04% /stats/usage_201910.html
6 8 0.00% 674 0.03% /stats/usage_201810.html
7 8 0.00% 371 0.01% /stats/usage_201712.html
8 4 0.00% 248 0.01% /stats/usage_201410.html
9 4 0.00% 237 0.01% /stats/usage_201912.html
10 8 0.00% 170 0.01% /stats/usage_201607.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 138983 68.44% 771 33.68% /
2 3698 1.82% 591 25.82% /stats/
3 22823 11.24% 512 22.37% /stats/usage_201409.html
4 188 0.09% 128 5.59% /stats/usage_202002.html
5 16 0.01% 14 0.61% /stats/usage_201910.html
6 8 0.00% 9 0.39% /stats/usage_201712.html
7 7 0.00% 7 0.31% /phpmyadmin/ChangeLog
8 7 0.00% 7 0.31% /phpmyadmin/README
9 6 0.00% 7 0.31% /stats/usage_201612.html
10 5 0.00% 6 0.26% /stats/usage_201206.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 138983 68.44% 799 35.96% /
2 3698 1.82% 557 25.07% /stats/
3 22823 11.24% 462 20.79% /stats/usage_201409.html
4 188 0.09% 121 5.45% /stats/usage_202002.html
5 16 0.01% 13 0.59% /stats/usage_201910.html
6 8 0.00% 9 0.41% /stats/usage_201712.html
7 7 0.00% 7 0.32% /phpmyadmin/ChangeLog
8 7 0.00% 7 0.32% /phpmyadmin/README
9 5 0.00% 7 0.32% /stats/usage_201206.html
10 8 0.00% 6 0.27% /stats/usage_201607.html

Top 30 of 1401 Total Sites
# Hits Files KBytes Visits Hostname
1 133416 65.70% 133416 80.38% 39373 1.48% 40 1.64% 176.79.247.148
2 4463 2.20% 4463 2.69% 26179 0.98% 1 0.04% 103.116.79.122
3 1411 0.69% 563 0.34% 56398 2.12% 27 1.10% 37.46.122.91
4 1378 0.68% 2 0.00% 630 0.02% 2 0.08% 45.144.115.133
5 1205 0.59% 0 0.00% 541 0.02% 1 0.04% 45.144.115.131
6 954 0.47% 954 0.57% 9778 0.37% 144 5.89% 191.101.157.83
7 951 0.47% 241 0.15% 23938 0.90% 13 0.53% 185.153.151.17
8 917 0.45% 917 0.55% 90685 3.41% 31 1.27% 149.102.244.84
9 903 0.44% 903 0.54% 96333 3.62% 8 0.33% 87.249.135.101
10 868 0.43% 0 0.00% 408 0.02% 6 0.25% 149.34.252.8
11 828 0.41% 828 0.50% 76891 2.89% 34 1.39% 85.208.3.218
12 780 0.38% 618 0.37% 4840 0.18% 93 3.80% 191.101.157.196
13 777 0.38% 0 0.00% 348 0.01% 1 0.04% 20.163.68.181
14 777 0.38% 0 0.00% 348 0.01% 1 0.04% 20.25.181.198
15 764 0.38% 0 0.00% 342 0.01% 1 0.04% 103.102.228.205
16 764 0.38% 0 0.00% 342 0.01% 1 0.04% 20.166.16.87
17 764 0.38% 0 0.00% 342 0.01% 1 0.04% 20.166.23.20
18 764 0.38% 0 0.00% 342 0.01% 1 0.04% 20.238.82.77
19 764 0.38% 0 0.00% 342 0.01% 1 0.04% 89.187.163.218
20 750 0.37% 750 0.45% 81583 3.07% 3 0.12% 138.199.31.199
21 734 0.36% 734 0.44% 76493 2.87% 5 0.20% 223.252.60.35
22 722 0.36% 722 0.44% 69613 2.62% 20 0.82% 185.150.118.50
23 715 0.35% 0 0.00% 320 0.01% 1 0.04% 146.70.103.236
24 715 0.35% 0 0.00% 320 0.01% 1 0.04% 146.70.178.116
25 715 0.35% 0 0.00% 320 0.01% 1 0.04% 146.70.36.134
26 715 0.35% 0 0.00% 320 0.01% 1 0.04% 149.102.227.119
27 715 0.35% 0 0.00% 320 0.01% 1 0.04% 37.19.206.42
28 713 0.35% 713 0.43% 68389 2.57% 16 0.65% 213.21.200.184
29 711 0.35% 711 0.43% 67902 2.55% 14 0.57% 5.254.23.74
30 690 0.34% 178 0.11% 19840 0.75% 9 0.37% 149.40.52.212

Top 10 of 1401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 903 0.44% 903 0.54% 96333 3.62% 8 0.33% 87.249.135.101
2 917 0.45% 917 0.55% 90685 3.41% 31 1.27% 149.102.244.84
3 750 0.37% 750 0.45% 81583 3.07% 3 0.12% 138.199.31.199
4 828 0.41% 828 0.50% 76891 2.89% 34 1.39% 85.208.3.218
5 734 0.36% 734 0.44% 76493 2.87% 5 0.20% 223.252.60.35
6 722 0.36% 722 0.44% 69613 2.62% 20 0.82% 185.150.118.50
7 713 0.35% 713 0.43% 68389 2.57% 16 0.65% 213.21.200.184
8 711 0.35% 711 0.43% 67902 2.55% 14 0.57% 5.254.23.74
9 615 0.30% 615 0.37% 67717 2.54% 6 0.25% 146.70.207.212
10 638 0.31% 638 0.38% 65257 2.45% 19 0.78% 146.70.170.46

Top 30 of 5391 Total Referrers
# Hits Referrer
1 38053 18.74% - (Direct Request)
2 7164 3.53% https://z-pryvitannyamy.com.ua
3 7100 3.50% https://citata.org.ua
4 7014 3.45% https://citaty.net.ua
5 6996 3.45% https://citaty.com.ua
6 6921 3.41% https://citaty.org.ua
7 6901 3.40% https://thefood.com.ua
8 6858 3.38% https://numerologiya.com.ua
9 6776 3.34% https://rozmalovka.com.ua
10 6707 3.30% https://rozmalyovky.com.ua
11 6686 3.29% https://rozmalyovka.com.ua
12 6616 3.26% https://rozmalovka.org.ua
13 6606 3.25% https://rozmalyovky.net.ua
14 6575 3.24% https://murmur.org.ua
15 6473 3.19% https://rukodillya.net.ua
16 6426 3.16% https://moe-rukodillya.com.ua
17 6397 3.15% https://vyazannya.com.ua
18 6333 3.12% https://santekhnik.net.ua
19 6312 3.11% https://teploexpert.net.ua
20 6299 3.10% https://plytochnyk.com.ua
21 6256 3.08% https://mykitchen.net.ua
22 742 0.37% https://getery.xyz
23 584 0.29% https://mosbordell.com
24 530 0.26% https://seks-dosug.com
25 530 0.26% https://seksvibor.xyz
26 486 0.24% https://cheatlab.tech/
27 476 0.23% https://deliveryjob.org/
28 475 0.23% https://deliveryjob.org
29 456 0.22% https://moscowneversleep.com
30 450 0.22% https://moriartymega.org

Top 20 of 380 Total Search Strings
# Hits Search String
1 9 2.16% https://protos.ru/catalog
2 6 1.44% https://4ringcars.ru/
3 5 1.20% https://leguar.ru/
4 4 0.96% https://fabrica-tumana.ru/
5 4 0.96% https://insania.io/
6 3 0.72% https://atransglobal.ru/cases/25-000-shtuk-besprovodnyh-naushnikov/
7 3 0.72% https://service24kzn.ru/evakuator/
8 3 0.72% https://vasil.cyou/
9 3 0.72% montes mugica
10 2 0.48% celulitis nunca mas
11 2 0.48% https://ds-address.ru/blog/oformlenie-steny-nad-krovatju/
12 2 0.48% https://letundra.com/ru/news/taglist=aeroport-adolfo-suaresispaniyaliverpulskij-aeroport-imeni-dzhona-lennona-lplvelikobritaniy
13 2 0.48% https://med-voyage.ru/o-nas/vrachi-i-kliniki/
14 2 0.48% https://tkspro.ru/blog/
15 1 0.24% http://https://ecopolisrf.ru/staryj-oskol/proektnye-resheniya/eco-tech/
16 1 0.24% https://4ringcars.ru/catalog/hyundai/hyundai-palisade/
17 1 0.24% https://4ringcars.ru/catalog/kia/kia-seltos/
18 1 0.24% https://4ringcars.ru/catalog/suzuki/suzuki-xbee/
19 1 0.24% https://4ringcars.ru/catalog/toyota/
20 1 0.24% https://aquamat.ru/arxangelsk/uslugi/

Top 15 of 366 Total User Agents
# Hits User Agent
1 133447 65.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1867 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1808 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1804 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1750 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 947 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 932 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 920 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 917 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 915 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 910 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 906 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 903 0.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 900 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 899 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 203073 100.00% 165972 100.00% 2661256 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23